Updated 24 March 2026
Wheel Bearing Replacement Cost by Vehicle
Costs vary significantly by make and model. Find your vehicle below.
Popular Sedans & Compact Cars
| Vehicle | Parts | Labour | Total (per side) |
|---|---|---|---|
| Honda Civic | $50-$120 | $150-$250 | $200-$350 |
| Toyota Corolla | $50-$130 | $150-$250 | $200-$350 |
| Toyota Camry | $60-$150 | $150-$280 | $250-$400 |
| Honda Accord | $60-$140 | $150-$280 | $250-$400 |
| Hyundai Elantra | $50-$110 | $150-$250 | $200-$350 |
| Nissan Altima | $60-$130 | $150-$270 | $250-$400 |
| Mazda 3 | $60-$130 | $150-$280 | $250-$400 |
Trucks & SUVs
| Vehicle | Parts | Labour | Total (per side) |
|---|---|---|---|
| Ford F-150 | $80-$200 | $200-$350 | $300-$500 |
| Chevy Silverado | $80-$200 | $200-$350 | $300-$500 |
| Toyota RAV4 | $70-$160 | $180-$300 | $250-$450 |
| Honda CR-V | $60-$150 | $180-$300 | $250-$450 |
| Jeep Wrangler | $80-$180 | $200-$350 | $300-$500 |
| Ram 1500 | $90-$220 | $200-$350 | $300-$550 |
European / Luxury
| Vehicle | Parts | Labour | Total (per side) |
|---|---|---|---|
| BMW 3 Series | $120-$300 | $280-$450 | $400-$700 |
| Mercedes C-Class | $150-$350 | $300-$500 | $450-$800 |
| Audi A4 | $120-$280 | $280-$450 | $400-$700 |
| VW Golf | $80-$180 | $200-$350 | $300-$500 |
| Volvo XC60 | $100-$250 | $250-$400 | $350-$650 |
Why European Cars Cost More
- • OEM parts are pricier: A BMW hub assembly costs 2-3x a Honda equivalent
- • Specialist labour rates: European car shops charge $120-$180/hour vs $80-$120 for domestic/Asian
- • Integrated sensors: European bearings often integrate ABS, wheel speed, and even steering angle sensors
- • Tighter tolerances: More precise assembly means longer labour time
Save money tip: For European cars, ask about aftermarket parts (SKF, Timken, FAG). They are often OEM-quality at 40-60% of dealer prices. Avoid the cheapest no-name bearings though. A quality aftermarket bearing lasts just as long as the original.
Get your exact replacement cost
Use the Calculator →